<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Canseco Group</title>
	<atom:link href="http://canseco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://canseco.com</link>
	<description>Professional Real Estate Representation</description>
	<lastBuildDate>Wed, 16 May 2012 19:50:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Homeowner’s Insurance information to be aware of</title>
		<link>http://canseco.com/uncategorized/homeowners-insurance-information-to-be-aware-of</link>
		<comments>http://canseco.com/uncategorized/homeowners-insurance-information-to-be-aware-of#comments</comments>
		<pubDate>Wed, 16 May 2012 19:44:09 +0000</pubDate>
		<dc:creator>Frank Canseco</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://canseco.com/?p=1163</guid>
		<description><![CDATA[Risks that Will Shoot Your Insurance Upwards  There are typical bills that come with being a homeowner, and one cost that is often ignored is their homeowner’s insurance rate. There are a number of factors that cause your rate to go up annually. Some of them are within your control, some are not within your [...]]]></description>
		<wfw:commentRss>http://canseco.com/uncategorized/homeowners-insurance-information-to-be-aware-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Update on the New and Improved Home Affordable Refinance Program</title>
		<link>http://canseco.com/finance/home-affordable-refinance-program</link>
		<comments>http://canseco.com/finance/home-affordable-refinance-program#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:08:51 +0000</pubDate>
		<dc:creator>Frank Canseco</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://canseco.com/?p=1075</guid>
		<description><![CDATA[The last five to six years have not been good years for home owners in the United States.  With the slump in housing value experienced in 2006, home owners saw the value of their homes drop to a level below or just about equal to the amount they owed on their mortgage.  One of the [...]]]></description>
		<wfw:commentRss>http://canseco.com/finance/home-affordable-refinance-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mortgage Rates May Remain Low in 2012</title>
		<link>http://canseco.com/buying/why-mortgage-rates-may-remain-low-in-2012</link>
		<comments>http://canseco.com/buying/why-mortgage-rates-may-remain-low-in-2012#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:07:07 +0000</pubDate>
		<dc:creator>Frank Canseco</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://canseco.com/?p=1056</guid>
		<description><![CDATA[Early predictions on mortgage rates by industry watchers indicate that mortgage rates may remain as low in 2012. A recent data release by Freddie Mac indicates that in the week ending January 5 2012, for instance, the thirty year fixed mortgage rate was at an average low of 3.91%. This is most probably what the [...]]]></description>
		<wfw:commentRss>http://canseco.com/buying/why-mortgage-rates-may-remain-low-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie offers new loan mod option</title>
		<link>http://canseco.com/finance/freddie-offers-new-loan-mod-option</link>
		<comments>http://canseco.com/finance/freddie-offers-new-loan-mod-option#comments</comments>
		<pubDate>Sun, 18 Sep 2011 01:15:25 +0000</pubDate>
		<dc:creator>Frank Canseco</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://canseco.com/?p=851</guid>
		<description><![CDATA[Freddie Mac is replacing its Debt Coverage Ratio program with a new option, called a Standard Modification.  The program is designed to assist borrowers who are ineligible for a Home Affordable Modification Program (HAMP) loan modification or have previously defaulted on a HAMP or other loan mod. For those who are approved, the program reduces [...]]]></description>
		<wfw:commentRss>http://canseco.com/finance/freddie-offers-new-loan-mod-option/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Foreclosures</title>
		<link>http://canseco.com/selling/understanding-foreclosures</link>
		<comments>http://canseco.com/selling/understanding-foreclosures#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:54:36 +0000</pubDate>
		<dc:creator>Frank Canseco</dc:creator>
				<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://canseco.com/?p=580</guid>
		<description><![CDATA[A foreclosure is tough process on everyone involved.  Your legal right to a property is terminated, due usually to a default on payments.  It usually requires a forced sale of the property with the proceeds from the sale applied towards the mortgage debt.  With a foreclosure, there are consequences for years to come, including but [...]]]></description>
		<wfw:commentRss>http://canseco.com/selling/understanding-foreclosures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

